| INTAKE | COUNTS | 
|---|---|
| Abandoned | 22 | 
| Stray | 596 | 
| Surrender | 271 | 
| Return | 35 | 
| Transferred | 36 | 
| Born in Care | 40 | 
| Hoard | 55 | 
| Total Intake | 1055 | 
| OUTCOMES | COUNTS | 
|---|---|
| Adopted | 836 | 
| Reclaimed | 10 | 
| Transferred | 66 | 
| Free Roaming | 24 | 
| Total Live Outcomes | 924 | 
| Passed Away | 20 | 
| Euthanized | 25 | 
| Total Other Outcomes | 45 | 
| Total Outcomes | 969 | 
